Currie F9 Portal Rear Axle for SCX10-II based vehicles
The F9 Portal axles create extreme amounts of ground clearance under the center of your axle, increasing the clearance by 1/2"+ (13mm). This provides the equivalent of a tire over 1 inch taller than what is on your vehicle. The advantage of the Vanquish Currie F9 Portals is the gear reduction inside the portal (1.67:1) which can be adjusted with optional gear sets (1.4:1 Overdrive*). By adding reduction at the portal, less torque is transferred through the other upstream components in the drivetrain. These axles are a direct replacement to any Axial AR44 axle, using all stock links.
These axles come with all parts needed to assemble a full rear axle.
Features
Requires the use of a 350 SLW hub or greater on Vanquish 1.9 wheels, Incision wheels will require a #4 or greater. Other wheel manufacturers offsets will vary. Axles must be used in pairs, you cannot run a front portal axle without a rear and vice versa.
*Overdrive gear sets are recommended for use in the front axle only
Spur Gear | |||||||||||
52 | 53 | 54 | 55 | 56 | |||||||
Overdrive | Standard | Overdrive | Standard | Overdrive | Standard | Overdrive | Standard | Overdrive | Standard | ||
Pinion | 12 | 59.2 | 70.4 | 60.3 | 71.8 | 61.4 | 73.1 | 62.6 | 74.5 | 63.7 | 75.8 |
13 | 54.6 | 65.0 | 55.7 | 66.3 | 56.7 | 67.5 | 57.8 | 68.8 | 58.8 | 70.0 | |
14 | 50.7 | 60.4 | 51.7 | 61.5 | 52.7 | 62.7 | 53.6 | 63.9 | 54.6 | 65.0 | |
15 | 47.3 | 56.3 | 48.2 | 57.4 | 49.1 | 58.5 | 50.1 | 59.6 | 51.0 | 60.7 | |
16 | 44.4 | 52.8 | 45.2 | 53.8 | 46.1 | 54.9 | 46.9 | 55.9 | 47.8 | 56.9 | |
17 | 41.8 | 49.7 | 42.6 | 50.7 | 43.4 | 51.6 | 44.2 | 52.6 | 45.0 | 53.5 | |
18 | 39.4 | 47.0 | 40.2 | 47.9 | 41.0 | 48.8 | 41.7 | 49.7 | 42.5 | 50.6 | |
19 | 37.4 | 44.5 | 38.1 | 45.3 | 38.8 | 46.2 | 39.5 | 47.0 | 40.2 | 47.9 | |
20 | 35.5 | 42.3 | 36.2 | 43.1 | 36.9 | 43.9 | 37.5 | 44.7 | 38.2 | 45.5 |
This product is not compatible with the VS4-10 Pro
!